Fleck 9100
Fleck 9100
Tandem Yumuşatma Valfi
Fleck Valfler
Technical characteristics
Tank size (inches) 6 - 10 - 12 - 14 - 16
Service flow (m3/h) 4.70
Backwash flow (m3/h) 1.90
Inlet / Outlet (inches) 1
| 9100 | |
| Valve material | PPO1 |
| Inlet/Outlet | ¾ or 1 inch |
| Service flow rate (m3/h / gpm) | 4,0/17 |
| Backwash flow rate | 1,9/18 |
| Softener tank size | 6" - 16" |
| Filter tank size | N/A |
| Cycles | Cycles: 6 |
| Electrical rating | 24 v, 220v - 50 Hz, 60 Hz |
| Distributor pilot | Distributor pilot 1.05" O.D. and 32 mm |
| Drain line | Drain line 1/2" NPT |
| Injector brine system | Injector brine system 1600 |
| Brine line | Brine line 3/8" |
| Mounting base | Mounting base 2-1/2" - 8 NPSM |
| Height from top of tank | Height from top of tank 7-3/10" |
| Hot water | |
| Timer type | 3200/SXT/ET |
| Adjustable cycles | • |
| NBP piston | • |
| Duplex | Twin |
| Multiplex | |