Fleck 5600
Fleck 5600
Fleck Valfler
Technical characteristics
Tank size (inches) 6 - 10 - 12
Service flow (m3/h) 4.50
Backwash flow (m3/h) 1.60
Inlet / Outlet (inches) 3/4 - 1
| 5600 | |
| Valve material | PPO1 |
| Inlet/Outlet | 1 inch |
| Service flow rate (m3/h / gpm) | 4.5/20 |
| Backwash flow rate | 1,6 / 7 |
| Softener tank size | 6"-12" |
| Filter tank size | N/A |
| Cycles | Cycles: 5 |
| Electrical rating | 24 v, 220v - 50 Hz, 60 Hz |
| Distributor pilot | 1.05" Pipe O.D. |
| Drain line | 1/2" NPTF |
| Injector brine system | Injector brine system 1600 |
| Brine line | Brine line 3/8" |
| Mounting base | Mounting Base: 2,5" - 8 NPSM |
| Height from top of tank | Height From Top of Tank: 7-1/2" |
| Hot water | |
| Timer type | Mechanical |
| Adjustable cycles | only 5600SXT |
| NBP piston | |
| Duplex | |
| Multiplex | |